Product line
HD Standard
IFP monotube shock with a bigger body than stock, built to be rebuilt. Best for trucks carrying a steady load.

Part numbers
Showing parts for: Kenworth
Have the number off your old shock?
Factory, Monroe or Gabriel numbers work.
Semi
HDS225322003C
Rear
HD 2.5 rear shock | Kenworth, Peterbilt | Air Leaf and Air Trac, R20
Fits:
- Kenworth, Rear. Air Leaf and Air Trac. R20
- Peterbilt, Rear. Air Leaf and Air Trac. R20

$503 per shock
Pair: $1,006
Replaces these numbers (3)
| Brand | Number | Type |
|---|---|---|
| Gabriel | 85033 | Aftermarket |
| Gabriel | 85311 | Aftermarket |
| Other | 03-07423-2 |
If your old shock has any of these numbers, this is your part.
HDS111604K001
Cab
HD 2.0 cab shock | Kenworth
Fits:
- Kenworth Cab, Cab

$379 per shock
Pair: $758
Replaces these numbers (2)
| Brand | Number | Type |
|---|---|---|
| PACCAR (Kenworth/Peterbilt) | T71-1002 | Factory |
| Gabriel | 83002 | Aftermarket |
If your old shock has any of these numbers, this is your part.
HDS218432001C
Rear
HD 2.5 rear shock | Kenworth | Air Glide 400 rear air
Fits:
- Kenworth Air Glide 400 (AG400) rear air, Rear

$503 per shock
Pair: $1,006
Replaces these numbers (2)
| Brand | Number | Type |
|---|---|---|
| PACCAR (Kenworth/Peterbilt) | C71-1014 | Factory |
| Gabriel | 85936 | Aftermarket |
If your old shock has any of these numbers, this is your part.
HDS220303001C
Front/Rear
HD 2.5 front or rear shock | Peterbilt, Kenworth, International
Fits:
- Peterbilt, Front or rear
- International, Front or rear
- Kenworth, Front or rear

$503 per shock
Pair: $1,006
Replaces these numbers (4)
| Brand | Number | Type |
|---|---|---|
| PACCAR (Kenworth/Peterbilt) | B71-6009 | Factory |
| PACCAR (Kenworth/Peterbilt) | B71-6015 | Factory |
| Gabriel | 85012 | Aftermarket |
| Gabriel | 85062 | Aftermarket |
If your old shock has any of these numbers, this is your part.
HDS224301007C
Front
HD 2.5 front shock | Kenworth, Peterbilt, Freightliner
Fits:
- Kenworth, Front
- Peterbilt, Front
- Freightliner, Front

$503 per shock
Pair: $1,006
Replaces these numbers (2)
| Brand | Number | Type |
|---|---|---|
| Freightliner | 10-10-12032-002 | Factory |
| Gabriel | 85320 | Aftermarket |
If your old shock has any of these numbers, this is your part.
HDS225512001C
Rear
HD 2.5 rear shock | Kenworth, Peterbilt | 18-19 in
Fits:
- Kenworth, Rear. 18 to 19 in
- Peterbilt, Rear. 18 to 19 in

$503 per shock
Pair: $1,006
Replaces these numbers (44)
| Brand | Number | Type |
|---|---|---|
| Kenworth | C711011PLUS | Factory |
| Volvo | SA5069 | Factory |
| Kenworth | 03-08781-2 | Factory |
| PACCAR | C71-6005 | Factory |
| PACCAR (Kenworth/Peterbilt) | C71-1017 | Factory |
| Kenworth | C711017 | Factory |
| Peterbilt | 665826 | Factory |
| Kenworth | C711011 | Factory |
| Kenworth | C71-1011SPL | Factory |
| Kenworth | C711011PLUS2 | Factory |
| Volvo | 83176227 | Factory |
| Kenworth | 665844 | Factory |
| Kenworth | 03-08781 | Factory |
| Dayton Parts | 441 - 850695528 | Aftermarket |
| Automan | A85069 | Aftermarket |
| Bulldog | HD1215-0076 | Aftermarket |
| Monroe Shocks & Struts | 555019 | Aftermarket |
| TRP | HS 85069 | Aftermarket |
| FCS | F343368 | Aftermarket |
| Pro-Par | PROSH85069 | Aftermarket |
| Monroe Shocks & Struts | 65468 | Aftermarket |
| Gabriel | 85069 | Aftermarket |
| PRT | 170243 | Aftermarket |
| Arvin | 671091 | Aftermarket |
| Alliance Truck Parts | ABP N32 G900038 | Aftermarket |
| Monroe Shocks & Struts | 65468M0R | Aftermarket |
| Monroe Shocks & Struts | 65528 | Aftermarket |
| Fleetrite | AMS650468 | Aftermarket |
| Dayton Parts | 441 - 850695468 | Aftermarket |
| Bulldog | HD1215-0031 | Aftermarket |
| Monroe Shocks & Struts | AMS65468 | Aftermarket |
| Monroe Shocks & Struts | AMS65528 | Aftermarket |
| RIGID Industries | C711011RTB | Aftermarket |
| Marathon Industries | 58097-MB | Aftermarket |
| PRT | 925124 | Aftermarket |
| Sachs | 316824 | Aftermarket |
| Alliance Truck Parts | ABP N32 O900038 | Aftermarket |
| Gold | 9180188 | Aftermarket |
| Meritor | M85069 | Aftermarket |
| Gold | 8160120 | Aftermarket |
| The Triangle Group | F65528 | Aftermarket |
| GasSLX | 89455 | Aftermarket |
| Monroe Shocks & Struts | 65528M0R | Aftermarket |
| Monroe Shocks & Struts | 66434 | Aftermarket |
If your old shock has any of these numbers, this is your part.
HDS226202004C
Rear
HD 2.5 rear shock | Kenworth, Peterbilt | AirGlide 380, FlexAir
Fits:
- Kenworth AirGlide 380, Rear. 20 to 22 in
- Peterbilt FlexAir, Rear. 20 to 22 in

$503 per shock
Pair: $1,006
Replaces these numbers (2)
| Brand | Number | Type |
|---|---|---|
| PACCAR (Kenworth/Peterbilt) | C71-6015 | Factory |
| Gabriel | 85067 | Aftermarket |
If your old shock has any of these numbers, this is your part.
HDS228022002C
Rear
HD 2.5 rear shock | Kenworth, Peterbilt | Air Leaf and Air Trac, R23
Fits:
- Kenworth, Rear. Air Leaf and Air Trac. R23
- Peterbilt, Rear. Air Leaf and Air Trac. R23

$503 per shock
Pair: $1,006
Replaces these numbers (3)
| Brand | Number | Type |
|---|---|---|
| Gabriel | 85311 | Aftermarket |
| Gabriel | 85033 | Aftermarket |
| Other | 03-07423-2 |
If your old shock has any of these numbers, this is your part.
HDS228012001C
Rear
HD 2.5 rear shock | Kenworth AG400L, Peterbilt Low Air Leaf | 8.75/24 in
Fits:
- Kenworth AG400L, Rear. 8.75/24 in
- Peterbilt Low Air Leaf, Rear. 8.75/24 in

$503 per shock
Pair: $1,006
Replaces these numbers (44)
| Brand | Number | Type |
|---|---|---|
| Kenworth | C711017 | Factory |
| Peterbilt | 665826 | Factory |
| Kenworth | C71-1011SPL | Factory |
| Kenworth | C711011 | Factory |
| PACCAR (Kenworth/Peterbilt) | C71-1017 | Factory |
| PACCAR (Kenworth/Peterbilt) | C71-6005 | Factory |
| Kenworth | C711011PLUS | Factory |
| Volvo | SA5069 | Factory |
| Kenworth | 03-08781-2 | Factory |
| Kenworth | 03-08781 | Factory |
| Volvo | 83176227 | Factory |
| Kenworth | 665844 | Factory |
| Kenworth | C711011PLUS2 | Factory |
| PRT | 170243 | Aftermarket |
| Alliance Truck Parts | ABP N32 G900038 | Aftermarket |
| Monroe Shocks & Struts | 65468M0R | Aftermarket |
| Arvin | 671091 | Aftermarket |
| Gabriel | 85069 | Aftermarket |
| Bulldog | HD1215-0076 | Aftermarket |
| Monroe Shocks & Struts | 555019 | Aftermarket |
| TRP | HS 85069 | Aftermarket |
| Dayton Parts | 441 - 850695528 | Aftermarket |
| Automan | A85069 | Aftermarket |
| Monroe Shocks & Struts | 65468 | Aftermarket |
| Pro-Par | PROSH85069 | Aftermarket |
| FCS | F343368 | Aftermarket |
| Gold | 8160120 | Aftermarket |
| Meritor | M85069 | Aftermarket |
| Gold | 9180188 | Aftermarket |
| The Triangle Group | F65528 | Aftermarket |
| Sachs | 316824 | Aftermarket |
| Alliance Truck Parts | ABP N32 O900038 | Aftermarket |
| Monroe Shocks & Struts | 66434 | Aftermarket |
| GasSLX | 89455 | Aftermarket |
| Monroe Shocks & Struts | 65528M0R | Aftermarket |
| Monroe Shocks & Struts | AMS65468 | Aftermarket |
| Fleetrite | AMS650468 | Aftermarket |
| Monroe Shocks & Struts | 65528 | Aftermarket |
| Bulldog | HD1215-0031 | Aftermarket |
| Dayton Parts | 441 - 850695468 | Aftermarket |
| Marathon Industries | 58097-MB | Aftermarket |
| PRT | 925124 | Aftermarket |
| Monroe Shocks & Struts | AMS65528 | Aftermarket |
| RIGID Industries | C711011RTB | Aftermarket |
If your old shock has any of these numbers, this is your part.
Get a quote for HD Standard
Rather talk? 661-243-0020
See inside the HD Standard
Watch oil move through the valving while the floating piston keeps the nitrogen apart.

